Feature Requests
Start discussions about features you'd like to see added. Be sure to check to see if your feature request is already being discussed.
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Customising (Customizing) Subgroup Home Page | 18 | 0 | 9286 | ||
| Defining or categorising Groupsite in the ... | 3 | 0 | 2082 | ||
| What's Coming Next ... | 25 | 0 | 4161 | ||
| Chat Room participants | 1 | 0 | 1147 | ||
| "Tagging" photos in the galleries | 3 | 0 | 1259 | ||
| Statistics ‑ include or exclude manager vi... | 1 | 0 | 13506 | ||
| Fundraising Page on Groups | 1 | 0 | 1423 | ||
| Upvoting of posts, replies and featuring t... | 1 | 0 | 1793 | ||
| RSS feeds | 3 | 0 | 1673 | ||
| Just A Few Suggestions & Comments | 1 | 0 | 1471 | ||
| Gender sensitivity | 2 | 0 | 1586 | ||
| Endorsement Length | 1 | 0 | 1455 | ||
| iCal Import | 0 | 0 | 996 | ||
| Feed Discussions from outside Groupsite | 10 | 0 | 3321 | ||
| +1 Button for Discussions | 7 | 0 | 2574 | ||
| Search function improvements | 1 | 0 | 993 | ||
| Calender Options | 5 | 0 | 2165 | ||
| Privacy Settings for FREE Groupsites | 2 | 0 | 1246 | ||
| Multiple All-Day Calendar Events | 3 | 0 | 1401 | ||
| Usability request with menu | 1 | 0 | 949 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1-20 of 408 in total